High frequency vibration can be greatly reduced, and general mechanical equipment vibration can be isolated through the shockproof joint
Construction
Item | Parts | Std.Material | Option Material | |||
1. | Round Nipple | SUS-304 | SGP/SUS-316 | |||
2. | Collar Ring | SUS-304 | ||||
3. | Bellows | SUS-304 | SUS-316L/321 | |||
4. | Wire Braids | SUS-304 | ||||
FEATURES:
1.REDUCTION OF NOISE
High static pipe vibration noise will be reduced greatly.
2. VIBRATION ISOLATING
Vibration of typical mechanical machines and equipments can be isolated through the use of the Panew Flexible Connector.
3. FLEXIBLE CONSTRUCTION
Designed for simple maintanance,through routine cleaning,repairment and replacement.
4. COMPENSATE MISALIGNMENT
The stress due to the misalignment of the pipeline installation can be eliminated effectively throught the Panew flexible connector.
5. ABSORBTION OF THERMAL EXPANSION
By connecting the Panew flexible connector,lateral and angular movement will be greatly reduced thus protecting and maintaining
the pipes in your machines.
6. ALL STAINLESS STEEL CONSTRUCTION
Effective in conditions of extreme heat and pressure.
Single Braids Specification
N.D. | Total Length(L) | Hose Specification | Allowalble Movement Vibration Static | Working pressure | Weight per Unit | ||||||||||
O.D. | Bellows Type | Braids Type | |||||||||||||
mm inch | mm | inch | mm | H/A | S/D | mm | mm | kg/cm² | kg/Set | ||||||
15 1/2 | 250 | 10 | 18.5 | H/(A) | S | 27.7 | 46.8 | 60.0 | 0.16 | ||||||
20 3/4 | 250 | 10 | 25.6 | H/(A) | S | 24.6 | 44.2 | 40.5 | 0.27 | ||||||
25 1 | 250 | 10 | 32.5 | H/(A) | S | 21.4 | 40.4 | 36.3 | 0.34 | ||||||
32 1 1/4 | 250 | 10 | 41.7 | H/(A) | S | 15.8 | 23.1 | 32.2 | 0.50 | ||||||
40 1 1/2 | 300 | 12 | 55.0 | A | S | 25.5 | 38.7 | 31.9 | 0.72 | ||||||
50 2 | 300 | 12 | 68.2 | A | S | 18.6 | 26.8 | 29.4 | 1.11 | ||||||
65 2 1/2 | 350 | 14 | 84.1 | A | S | 30.0 | 42.6 | 24.8 | 1.60 | ||||||
80 3 | 350 | 14 | 97.9 | A | S | 19.8 | 27.4 | 19.2 | 2.10 |
Double Braids Specification
N.D. | Total Length(L) | Hose Specification | Allowalble Movement Vibration Static | Working pressure | Weight per Unit | ||||||||||
O.D. | Bellows Type | Braids Type | |||||||||||||
mm | inch | mm | inch | mm | H/A | S/D | mm | mm | kg/cm2 | kg/Set | |||||
25 | 1 | 250 | 10 | 32.5 | H/(A) | D | 16.5 | 35.3 | 58.1 | 0.4 | |||||
32 | 1 1/4 | 250 | 10 | 41.7 | H/(A) | D | 12.0 | 17.8 | 51.5 | 0.7 | |||||
40 | 1 1/2 | 300 | 12 | 55.0 | A | D | 19.7 | 30.0 | 51.0 | 1.0 | |||||
50 | 2 | 300 | 12 | 68.2 | A | D | 14.2 | 20.7 | 47.1 | 1.3 | |||||
65 | 2 1/2 | 350 | 14 | 84.1 | A | D | 23.1 | 32.8 | 39.8 | 1.8 | |||||
80 | 3 | 350 | 14 | 97.9 | A | D | 15.2 | 20.9 | 30.7 | 2.3 |
# The working pressure tabulated above is the based on the room temperature(about 25℃)and minimum burst pressure is 4 times the working pressure.
# The size,working pressure,total length,and movement abulated above is the standardspeiiation.We can also deliver products against your requests.
Contact: Cissy Peng
Phone: 86-13989717939
E-mail: sales@forobellows.com
Whatsapp:86-13989717939
Add: Louzhuang Town, Jiangyan City, Jiangsu Province
We chat