Size:DN40-DN1350
Material:Stainless steel corrugated pipe, carbon steel screw
Interface:Stainless steel/carbon steel flange
Working pressure:10 / 20 / 25 kg/cm2
Working temperature:-50℃~300℃
Basic specifications:
Size:DN40-DN1350
Material:Stainless steel corrugated pipe, carbon steel screw
Interface:Stainless steel/carbon steel flange
Working pressure:10 / 20 / 25 kg/cm2
Working temperature:-50℃~300℃
Flexible Steel Pump Connector Construction
ltem | Parts | Std.Material | Option Material | |||||||||
1. | Flange | SS-400 | SUS-304/SUS-316 | |||||||||
2. | Bellows | SUS-304 | SUS-316/SUS-316L | |||||||||
3. | Tie Rods | SS-400 | SUS-304 | |||||||||
4. | Nut | SS-400 | SUS-304 | |||||||||
5. | Washer | SS-400 | SUS-304 | |||||||||
6. | Lug | SS-400 | SUS-304/SUS-316 |
●GB-PN10 Specification | ||||||||||||||||||||||||
N.D. | Total Length(L) | Bellows Specification | Deflection | Working pressure | Weight/pc (GB-PN10) | |||||||||||||||||||
Eff.Length | O.D. | Eff.Area | Spring Rate | Axial | Lateral | Angular | ||||||||||||||||||
mm | inch | mm | inch | Lb(mm) | Mm | cm² | kg/mm | △X/(mm) | △Y/(mm) | △θ(deg.) | kg/cm2 | kg/pc | ||||||||||||
40 | 1 | 130 | 5.2 | 96 | 65.7 | 25.8 | 10.8 | ±15 | 10.0 | 10.0 | 10.0 | 5.1 | ||||||||||||
50 | 2 | 150 | 6 | 110 | 81.2 | 39.3 | 14.5 | ±15 | 10.0 | 10.0 | 10.0 | 6.5 | ||||||||||||
65 | 2% | 150 | 6 | 110 | 97.2 | 59.0 | 17.9 | ±15 | 10.0 | 10.0 | 10.0 | 7.4 | ||||||||||||
80 | 3 | 150 | 6 | 120 | 113.7 | 80.4 | 15.3 | ±15 | 10.0 | 8.0 | 10.0 | 8.3 | ||||||||||||
100 | 4 | 150 | 6 | 130 | 139.7 | 127.1 | 19.1 | ±15 | 10.0 | 10.0 | 10.0 | 9.9 | ||||||||||||
125 | 5 | 150 | 6 | 108 | 1657 | 184.3 | 22.9 | ±15 | 8.0 | 10.0 | 10.0 | 10.0 | ||||||||||||
150 | 6 | 150 | 6 | 105 | 196.7 | 257.6 | 31.1 | 士 1 5 | 5.6 | 10.0 | 10.0 | 16.8 | ||||||||||||
200 | 8 | 200 | 8 | 150 | 247.7 | 423.1 | 27.7 | ±15 | 8.7 | 10.0 | 10.0 | 23.7 | ||||||||||||
250 | 10 | 200 | 8 | 140 | 305.7 | 646.5 | 65.1 | ±15 | 5.2 | 10.0 | 10.0 | 30.7 | ||||||||||||
300 | 12 | 200 | 8 | 140 | 355.5 | 890.4 | 76.4 | ±15 | 4.4 | 9.0 | 10.0 | 37.0 | ||||||||||||
350 | 14 | 200 | 8 | 140 | 399.0 | 1123.4 | 64.8 | ±15 | 4.5 | 9.1 | 10.0 | 55.4 | ||||||||||||
400 | 16 | 250 | 10 | 200 | 458.7 | 1470.5 | 64.7 | ±15 | 8.2 | 10.0 | 10.0 | 69.9 | ||||||||||||
450 | 18 | 250 | 10 | 180 | 500.0 | 1727.6 | 55.3 | ±15 | 7.3 | 10.0 | 10.0 | 93.9 | ||||||||||||
500 | 20 | 250 | 10 | 180 | 551.0 | 2123.7 | 60.9 | ±15 | 6.5 | 9.5 | 10.0 | 113.2 | ||||||||||||
550 | 22 | 250 | 10 | 180 | 602.0 | 2558.9 | 109.0 | ±15 | 5.0 | 8.2 | 10.0 | 115.6 | ||||||||||||
600 | 24 | 250 | 10 | 180 | 653.0 | 3036.6 | 124.5 | 士 1 5 | 4.5 | 7.6 | 10.0 | 154.0 |
●GB-PN16 Specification | ||||||||||||||||||||||||
mm | inch | mm | inch | mm | mm | cm2 | kg/mm | △X/(mm)△Y/(mm)△θ(deg.) | kg/cm² | kg/pc | ||||||||||||||
40 | 1 1/2 | 130 | 5.2 | 96 | 65.7 | 25.4 | 15.6 | ±15 | 7.2 | 6.4 | 16 | 5.2 | ||||||||||||
50 | 2 | 150 | 6 | 110 | 81.2 | 38.6 | 22.2 | ±15 | 8.7 | 6.2 | 16 | 6.8 | ||||||||||||
65 | 2 1/2 | 150 | 6 | 110 | 97.2 | 58.2 | 27.1 | ±15 | 10.0 | 9.3 | 16 | 7.7 | ||||||||||||
80 | 3 | 150 | 6 | 108 | 113.7 | 79.5 | 23.6 | ±15 | 9.9 | 7.9 | 16 | 8.7 | ||||||||||||
100 | 4 | 150 | 6 | 108 | 139.7 | 125.9 | 29.2 | 士 1 5 | 8.6 | 10.0 | 16 | 11.2 | ||||||||||||
125 | 5 | 150 | 6 | 108 | 165.7 | 182.9 | 34.9 | ±15 | 6.9 | 10.0 | 16 | 15.0 | ||||||||||||
150 | 6 | 150 | 6 | 105 | 196.7 | 255.4 | 41.1 | 15 | 5.8 | 10.0 | 16 | 19.0 | ||||||||||||
200 | 8 | 200 | 8 | 150 | 247.7 | 420.6 | 43.8 | ±15 | 8.8 | 8.2 | 16 | 27.4 | ||||||||||||
250 | 10 | 200 | 8 | 140 | 305.7 | 643.4 | 82.8 | ±15 | 6.0 | 10.0 | 16 | 39.8 | ||||||||||||
300 | 12 | 200 | 8 | 140 | 355.5 | 8867 | 95.9 | ±15 | 5.0 | 10.0 | 16 | 52.5 | ||||||||||||
350 | 14 | 200 | 8 | 140 | 399.0 | 11193 | 81.1 | ±15 | 5.1 | 10.0 | 16 | 74.0 | ||||||||||||
400 | 16 | 250 | 10 | 175 | 458.7 | 1464.0 | 90.7 | 士15 | 7.0 | 10.0 | 16 | 98.3 | ||||||||||||
450 | 18 | 250 | 10 | 180 | 500.0 | 1718.9 | 84.6 | ±15 | 7.5 | 10.0 | 16 | 133.9 | ||||||||||||
500 | 20 | 250 | 10 | 180 | 551.0 | 2115.6 | 121.3 | 士15 | 6.6 | 10.0 | 16 | 176.2 | ||||||||||||
550 | 22 | 250 | 10 | 180 | 602.0 | 2551.8 | 127.2 | ±15 | 6.0 | 9.8 | 16 | 209.3 | ||||||||||||
600 | 24 | 250 | 10 | 150 | 653.0 | 3028.8 | 174.3 | ±15 | 4.7 | 7.8 | 16 | 268.8 |
Contact: Cissy Peng
Phone: 86-13989717939
E-mail: sales@forobellows.com
Whatsapp:86-13989717939
Add: Louzhuang Town, Jiangyan City, Jiangsu Province
We chat