Size:DN40-DN1350
Material:Stainless steel corrugated pipe, inner cylinder, carbon steel intermediate pipe, screw
Interface:Stainless steel/carbon steel flange Working pressure:10 / 20 / 25 kg/cm2
Basic specification:
Size:DN40-DN1350
Material:Stainless steel corrugated pipe, inner cylinder, carbon steel intermediate pipe, screw
Interface:Stainless steel/carbon steel flange
Working pressure:10 / 20 / 25 kg/cm2
Working temperature : -50℃~300℃
Axial displacement: 0-50mm
Construction | ||||||||||
ltem | Parts | Std.Material | Option Material | |||||||
1. | Flange | SS-400 | SUS-304/316 | |||||||
2. | Bellows | SUS-304 | SUS-316 | |||||||
3. | Sleeve | SUS-304 | SUS-316 | |||||||
4. | Mid.Pipe | SGP/SS-400 | SUS-304/316 | |||||||
5. | Tie Rod | S-15C | SUS-304 |
●GB-PN10 Specification | |||||||||||||||||
N.D. | Total Length(L) | Bellows Specification | Deflection | Working pressure | Weight/pc (GB-PN10) | ||||||||||||
Eff.Length | O.D. | Eff.Area | Spring Rate | Axial | |||||||||||||
mm | inch | mm | inch | Lb(mm) | mm | cm² | kg/mm | △Z/(mm) | △T/(mm) | kg/cm2 | kg/pc | ||||||
40 | 1% | 500 | 20 | 32 | 65.7 | 25.8 | 0.1 | ±5 | ±50 | 10 | 7.2 | ||||||
50 | 2 | 500 | 20 | 40 | 81.2 | 39.3 | 0.3 | ±5 | ±50 | 10 | 9.5 | ||||||
65 | 2% | 500 | 20 | 40 | 97.2 | 59.0 | 0.5 | 十5 | +50 | 10 | 11.1 | ||||||
80 | 3 | 500 | 20 | 48 | 113.7 | 80.4 | 0.5 | ±5 | ±50 | 10 | 12.5 | ||||||
100 | 4 | 500 | 20 | 48 | 139.7 | 127.1 | 1.0 | ±5 | ±50 | 10 | 15.3 | ||||||
125 | 5 | 600 | 24 | 60 | 165.7 | 184.3 | 1.0 | ±5 | ±50 | 10 | 23.0 | ||||||
150 | 6 | 600 | 24 | 75 | 196.7 | 257.6 | 1.6 | ±5 | 士50 | 10 | 29.8 | ||||||
200 | 8 | 700 | 28 | 75 | 247.7 | 423.1 | 2.2 | ±5 | +50 | 10 | 44.2 | ||||||
250 | 10 | 700 | 28 | 100 | 3057 | 646.5 | 6.2 | ±5 | ±50 | 10 | 58.1 | ||||||
300 | 12 | 1100 | 44 | 100 | 255.5 | 890.4 | 9.6 | +5 | ±50 | 10 | 107.8 | ||||||
350 | 14 | 1200 | 48 | 100 | 399.0 | 1123.4 | 8.1 | ±5 | ±50 | 10 | 143.1 | ||||||
400 | 16 | 1200 | 48 | 125 | 458.7 | 1470.5 | 11.9 | ±5 | ±50 | 10 | 182.5 | ||||||
450 | 18 | 1300 | 52 | 120 | 500.0 | 1727.6 | 8.3 | ±5 | +50 | 10 | 238.0 | ||||||
500 | 20 | 1300 | 52 | 120 | 551.0 | 2123.7 | 12.5 | ±5 | ±50 | 10 | 279.3 | ||||||
600 | 24 | 1400 | 56 | 120 | 653.0 | 3036.6 | 31.0 | ±5 | +50 | 10 | 3925 |
●GB-PN16 Specification | |||||||||||||||||
mm | inch | mm | inch | mm | mm | cm2 | kg/mm | △Z/(mm) | △T/(mm) | kg/cm² | kg/pc(GB-PN16) | ||||||
40 | 1 1/2 | 500 | 20 | 32 | 65.7 | 25.4 | 0.2 | ±5 | ±50 | 16 | 7.4 | ||||||
50 | 2 | 500 | 20 | 40 | 81.2 | 38.6 | 0.4 | ±5 | ±50 | 16 | 9.8 | ||||||
65 | 2 1/2 | 500 | 20 | 40 | 97.2 | 58.2 | 0.8 | ±5 | ±50 | 16 | 11.4 | ||||||
80 | 3 | 500 | 20 | 48 | 113.7 | 79.5 | 0.8 | ±5 | ±50 | 16 | 13.1 | ||||||
100 | 4 | 500 | 20 | 48 | 139.7 | 125.9 | 1.6 | 士5 | ±50 | 16 | 16.4 | ||||||
125 | 5 | 600 | 24 | 60 | 165.7 | 182.9 | 1.5 | ±5 | ±50 | 16 | 23.8 | ||||||
150 | 6 | 600 | 24 | 75 | 196.7 | 255.4 | 2.0 | ±5 | +50 | 16 | 35.2 | ||||||
200 | 8 | 700 | 28 | 75 | 247.7 | 420.6 | 3.6 | ±5 | ±50 | 16 | 50.7 | ||||||
250 | 10 | 700 | 28 | 100 | 305.7 | 643.4 | 8.0 | ±5 | ±50 | 16 | 71.2 | ||||||
300 | 12 | 1100 | 44 | 100 | 255.5 | 886.7 | 12.0 | ±5 | ±50 | 16 | 149.3 | ||||||
0 | 14 | 1200 | 48 | 100 | 399.0 | 1119.3 | 9.2 | ±5 | ±50 | 16 | 191.8 | ||||||
400 | 16 | 1200 | 48 | 125 | 458.7 | 1464.0 | 17.0 | ±5 | ±50 | 16 | 231.9 | ||||||
450 | 18 | 1300 | 52 | 120 | 500.0 | 1718.9 | 16.8 | +5 | ±50 | 16 | 280.5 | ||||||
500 | 20 | 1300 | 52 | 120 | 551.0 | 2115.6 | 33.6 | ±5 | ±50 | 16 | 352.0 | ||||||
600 | 24 | 1400 | 56 | 120 | 653.0 | 3028.8 | 50.7 | ±5 | ±50 | 16 | 527.3 |
Contact: Cissy Peng
Phone: 86-13989717939
E-mail: sales@forobellows.com
Whatsapp:86-13989717939
Add: Louzhuang Town, Jiangyan City, Jiangsu Province
We chat